<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Trust in Banks and the Congressional Pig Roast: FreePassers in the Beltway</title>
	<atom:link href="http://dougroberts.com/2009/02/trust-in-banks-and-the-congressional-pig-roast-freepassers-in-the-beltway/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougroberts.com/2009/02/trust-in-banks-and-the-congressional-pig-roast-freepassers-in-the-beltway/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 17:48:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: health insurance</title>
		<link>http://dougroberts.com/2009/02/trust-in-banks-and-the-congressional-pig-roast-freepassers-in-the-beltway/comment-page-1/#comment-3743</link>
		<dc:creator>health insurance</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://dougroberts.com/?p=9#comment-3743</guid>
		<description>Please allow me to define a "good paying job" as $50,000 annual salary. If we divide the next stimulus tranche of $180 billion (assume the money is allocated to jobs rather than projects) by $50,000, the result is 3.6 million jobs for one year. If government continues to invest $180 billion per year on jobs for a 10 year period, solely to pay for W-2 income, the average unemployment rate is cut in half for a decade. (Please don't hesitate to check my math here). If the aforementioned plan is enacted tomorrow on an annual reimbursement basis (job creation and W2 income must be proved before government reimbursement), the government would immediate stimulate healthy businesses to fill job shortages that they wouldn't otherwise initiate by themselves, with no year 1 cash outlay to the government (reimbursement begins in year 2). Does this plan make sense to anybody? Does it also make sense to prioritize jobs over projects and reinvest the corresponding year 1 payroll tax revenue?</description>
		<content:encoded><![CDATA[<p>Please allow me to define a &#8220;good paying job&#8221; as $50,000 annual salary. If we divide the next stimulus tranche of $180 billion (assume the money is allocated to jobs rather than projects) by $50,000, the result is 3.6 million jobs for one year. If government continues to invest $180 billion per year on jobs for a 10 year period, solely to pay for W-2 income, the average unemployment rate is cut in half for a decade. (Please don&#8217;t hesitate to check my math here). If the aforementioned plan is enacted tomorrow on an annual reimbursement basis (job creation and W2 income must be proved before government reimbursement), the government would immediate stimulate healthy businesses to fill job shortages that they wouldn&#8217;t otherwise initiate by themselves, with no year 1 cash outlay to the government (reimbursement begins in year 2). Does this plan make sense to anybody? Does it also make sense to prioritize jobs over projects and reinvest the corresponding year 1 payroll tax revenue?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

